Decorative Expanded Metal :
Decorative Expanded Metal as it comes off the machine. The strands and bonds are set at a uniform angle to the plane of the sheet. This adds strength and rigidity, allows air circulation, and distributes the load on the metal to the supporting frames as well as making a skid resistant surface.
Decorative Expanded Metal 's specification:
Lwm: 3.0mm-100mm
Swm: 2.0mm-80mm
Strand Thickness: Up to 8.0mm
Strand Width: 0.3mm-8.0mm
Width: 0.5m-2.4m
Length: According to Your Requirement
Materials: Thin Low Carbon Steel Plate, Stainless Steel Plate,etc.
Decorative Expanded Metal hole type:
Decorative Expanded Metal Surface treatment:
1) For aluminum material : aluminum diamond plate sheets
- Without treatment is ok
- Anodized finish(color can be silver, blue, green,yellow,pink,red,black, as you like)
- Powder coated
- PVDF (surface will be much more smooth, level off and glossy, it also has a much longer life span than common treatment)
2) For iron steel material :
- Galvanized : Electric galvanized, Hot-dipped galvanized
- Powder coated
- Spray painted
Decorative Expanded Metal's application:
1.Trailer floor,etc.
2.Gutter guard and gutter mesh.
3.Catwalk,Walkway ,decoration.
4.Construction ,machinery and equipment protection.
5.Handicraft manufacturing.
6.Highway guardrail, sports ground, the road greening mat.
Decorative Expanded Metal's specification:
stainless steel-standard | ||||||||
style | design | opening | Size of | overall | protect | |||
size | strands | strands | thickness | Open | ||||
(inches) | (inches) | (inches) | (inches) | Area(%) | ||||
| SWD | LWD | SWO | LWO | width | thickness |
|
|
1/4’’#18 | 0.25 | 1 | 0.12 | 0.62 | 0.087 | 0.05 | 0.15 | 30 |
1/2’’#18 | 0.5 | 1.2 | 0.437 | 0.937 | 0.087 | 0.05 | 0.164 | 70 |
1/2’’#16 | 0.5 | 1.2 | 0.437 | 0.937 | 0.087 | 0.062 | 0.164 | 70 |
1/2’’#13 | 0.5 | 1.2 | 0.325 | 0.875 | 0.119 | 0.093 | 0.225 | 70 |
3/4’’#18 | 0.923 | 2 | 0.812 | 1.75 | 0.106 | 0.05 | 0.2 | 85 |
3/4’’#16 | 0.923 | 2 | 0.812 | 1.75 | 0.106 | 0.062 | 0.202 | 83 |
3/4’’#13 | 0.923 | 2 | 0.75 | 1.687 | 0.107 | 0.093 | 0.202 | 80 |
3/4’’#9 | 0.923 | 2 | 0.687 | 1.562 | 0.152 | 0.16 | 0.14 | 67 |
(10ga) | ||||||||
1-1/2’’ | 1.333 | 3 | 1.25 | 2.75 | 0.115 | 0.062 | 0.222 | 85 |
#16 | ||||||||
1-1/2’’ | 1.33 | 3 | 1.25 | 2.625 | 0.115 | 0.093 | 0.222 | 83 |
#13 | ||||||||
1-1/2’’#9 | 1.333 | 3 | 1.125 | 2.5 | 0.114 | 0.134 | 0.312 | 76 |
(10ga) |
Decorative Expanded Metal's package:
1,Steel pallet,
2,Wooden pallet,
3,Wooden box.