BEST-SELLING HOLE PATTERNS
flattened expanded metal
flattened expanded metal
flattened expanded metal
flattened expanded metal
flattened expanded metal
flattened expanded metal
flattened expanded metal
flattened expanded metal
flattened expanded metal
STYLE | LBS PER 100 SF | SHEET SIZE | DESIGN SIZES INCHES | OVERALL THICKNESS | % OPEN AREA | |
SWD | LWD | |||||
FLATTENED EXPANDED CARBON STEEL | ||||||
1/4″ X #20 | 83 | 4'x8' | 0.25 | 1.03 | 0.03 | 47 |
1/4″ X #18 | 111 | 4'x8' | 0.25 | 1.03 | 0.04 | 40 |
1/2″ X #20 | 40 | 4'x8' | 0.5 | 1.26 | 0.029 | 72 |
1/2″ X #18 | 66 | 4'x8' | 0.5 | 1.26 | 0.039 | 69 |
1/2″ X #16 | 82 | 4'x8' | 0.5 | 1.26 | 0.05 | 60 |
1/2″X #13 | 140 | 4'x8' | 0.5 | 1.26 | 0.07 | 57 |
1/2″X #16 | 51 | 4'x8' | 0.92 | 2.1 | 0.048 | 75 |
3/4″ X #13 | 51 | 4'x8' | 0.92 | 2.1 | 0.048 | 75 |
3/4″ X #9 | 171 | 4'x8' | 0.92 | 2.1 | 0.12 | 63 |
1″ X #16 | 41 | 4'x8' | 1.09 | 2.56 | 0.048 | 77 |
1-1/2″ X #16 | 38 | 4'x8' | 1.33 | 3.2 | 0.048 | 82 |
1-1/2″ X #13 | 57 | 4'x8' | 1.33 | 3.2 | 0.07 | 80 |
1-1/2″ X #9 | 111 | 4'x8' | 1.33 | 3.2 | 0.11 | 77 |
FLATTENED EXPANDED STAINLESS STEEL | ||||||
1/2″ X #18 | 69 | 4'x8' | 0.5 | 1.25 | 0.04 | 68 |
1/2″ X #16 | 86 | 4'x8' | 0.5 | 1.25 | 0.05 | 60 |
1/2″ X #13 | 178 | 4'x8' | 0.5 | 1.25 | 0.08 | 56 |
3/4″ X #16 | 57 | 4'x8' | 0.92 | 2.1 | 0.05 | 75 |
3/4″ X #13 | 87 | 4'x8' | 0.92 | 2.1 | 0.07 | 74 |
3/4″ X #9 | 195 | 4'x8' | 0.92 | 2.1 | 0.119 | 64 |
1-1/2″ X #16 | 43 | 4'x8' | 1.33 | 3.2 | 0.05 | 83 |
1-1/2″ X #13 | 65 | 4'x8' | 1.33 | 3.2 | 0.079 | 79 |
1-1/2″ X #9 | 131 | 4'x8' | 1.33 | 3.2 | 0.119 | 76 |
FLATTENED EXPANDED ALUMINUM | ||||||
1/2″ X .050 | 25 | 4'x8' | 0.5 | 1.27 | 0.04 | 57 |
1/2″ X .080 | 41 | 4'x8' | 0.5 | 1.27 | 0.06 | 57 |
3/4″ X .050 | 16 | 4'x8' | 0.92 | 2.12 | 0.04 | 73 |
3/4″ X .080 | 30 | 4'x8' | 0.92 | 2.12 | 0.07 | 66 |
3/4″ X .125 | 61 | 4'x8' | 0.92 | 2.12 | 0.095 | 55 |
1-1/2″ X .080 | 20 | 4'x8' | 1.33 | 3.15 | 0.055 | 75 |
1-1/2″ X .125 | 40 | 4'x8' | 1.33 | 3.15 | 0.08 | 65 |
APPLICATION
Flattened expanded metal
TOP REASONS TO CHOOSE
- Attractive appearance and long service life.
- Attractive appearance and long service life.
- Ventilated and breathable material.
- Naturally lightweight and easy to work with.
- Uniform sound abatement effect.
- Non-magnetic, anti-corrosion.
- Various hole sizes, shapes, patterns available.
- Optional aluminum plate thicknesses.