High quality stucco fiber mesh
1.Features of high quality stucco fiber mesh
1.Good corrosion resistance against alkali,acid,water good chemical stability. Alkali, acid, water, cement, and strong bonding resin, soluble in styrene.
2.High strength, high modulus, light weight.
3.Good dimensional stability, stiffness, smooth, not easy to shrinkage, excellent orientation.
4.Good toughness and impact resistance
5.Good mildew resistance and pest control.
6.Fire protection, thermal,sound and electric insulation.
2. Applications of high quality stucco fiber mesh
1.The wall enhanced material such as glass fiber wall mesh cloth, GRC wall panels, EPS exterior insulation board, gypsum board, etc.
2.Reinforced cement products.For example:Roman column, the flue, etc.
3.Private networks for VPNS, granite, Mosaic marble.
4.Glass fiber grid cloth of waterproof material, asphalt roofing.
5.Reinforced plastic, rubber framework.
6.Fire prevention board.
7.Grinding wheel base fabric.
8.Road surface with geogrid.
9.Used in sealing and so on.
3. Packing of high quality stucco fiber mesh
4.Specification
high quality stucco fiber mesh
high quality stucco fiber mesh | |||||||
No. of Product | Mesh size(mm) | Weight (g/m2) | T.S(N/50mmx20mm) | Resin content(%) | Weaving | ||
Radial | Weft | Radial | Weft | ||||
FWM504 | 4 | 4 | 50 | ≥650 | ≥500 | 12 | Leno |
FWM505 | 5 | 5 | 50 | ≥650 | ≥500 | 12 | Leno |
FWM602 | 20 | 10 | 60 | ≥750 | ≥700 | 12 | Leno |
FWM655 | 5 | 5 | 65 | ≥660 | ≥660 | 18 | Leno |
FWM705 | 5 | 5 | 70 | ≥750 | ≥700 | 18 | Leno |
FWM704 | 4 | 4 | 70 | ≥400 | ≥1050 | 18 | Leno |
FWM805 | 5 | 5 | 80 | ≥750 | ≥850 | 18 | Leno |
FWM1254 | 4 | 3.5 | 125 | ≥1050 | ≥900 | 18 | Leno |
FWM1255 | 5 | 5 | 125 | ≥1180 | ≥1180 | 18 | Leno |
FWM1455 | 5 | 5 | 145 | ≥1300 | ≥1650 | 18 | Leno |
FWM1454 | 4 | 4 | 145 | ≥1000 | ≥1300 | 18 | Leno |
FWM1605 | 5 | 5 | 160 | ≥1200 | ≥1200 | 18 | Leno |
FWM1604 | 4 | 4 | 160 | ≥1200 | ≥1300 | 18 | Leno |
FWM1804 | 4 | 3.5 | 180 | ≥1250 | ≥1500 | 18 | Leno |
FWM1253 | 2.5 | 2.5 | 125 | ≥2000 | ≥2000 | 18 | Leno |
Any questions ,feel free to contact me