Specifications
Pattern
We offer perforated sheets with more options and less cost. Equipped with computerized-programmable feed systems, we will expand your custom design options.
Our Perforated Sheet is available in the following patterns:
Round, square, oblong, triangle, slot, hex, oval, diamond and a broad variety of special shaped holes. We have tooling available for many different hole patterns and shapes. It is more economical to choose one of the available patterns, although special hole sizes and patterns can be accommodated at additional cost.
product specification:
Specification | |||||||
material | thickness | Aperture | hole spacing | wide | length | punching rate | weight |
(mm) | (mm) | (mm) | (m) | (m) | (%) | (kg/m2) | |
Coil sheet | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat sheet | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
stainless metal plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
aluminium plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
2 | 4 | 16 |
Applications
package
Thanks for viewing,what are you waiting for?
Just make a inquiry,the best services,quality and fast delivery will supply at once.
Any question,just send a message ,talking directly online:
Skype: benedict.yue
Mobile:+8618332739206