square hole perforated metal sheet/perforated metal with square hole
Certification | ISO9001:2000 |
---|---|
plate thickness | 0.4-6.0mm |
hole size | 1.8-25mm |
Pitch | 3-34mm |
staggered angle | 45,60,90 |
Opening rate | 23%-49% |
Price | Negotiable |
Packaging Details | in pallets |
Delivery Time | 10-20 days after receiving deposit |
Gauge | Holes | Center | Open Area % |
Carbon Steel | |||
24 | 1/8" | 5/32" Straight | 66% |
22,20 | .200" | 1/4" Straight | 64% |
22,20 | 1/4" | 5/16" Straight | 63% |
14 | 1/4" | 1/2" Straight | 25% |
18 | 5/16" | 7/16" Straight | 51% |
22,18,16 | 3/8" | 1/2" Straight | 56% |
16 | 1/2" | 5/8" Straight | 64% |
16 | 3/4" | 1" Straight | 56% |
Aluminium | |||
20 | .200" | 1/4" Straight | 64% |
Stainless Steel | |||
22 | .200" | 1/4" Straight | 64% |
4.Pattern of square hole perforated metal sheet:
5.characteristics:
Perforated metal is widely used in filter of automobiles internal-combustion engine, sieving of mine, medicine, grain, sound insulation of room, ventilate of grain depot, etc.
7.Pictures of square hole perforated metal sheet:
certification: