thickness:0.4mm~8mm.
size:can produce as your requirement.
Pattern:
Round, Square, slotted, Hexagonal, Decorated, Rectangular, Triangle, Diamond, Cross; and other patterns according to your drawings or application requirement.
Hole Diameter | Staggered Centers | Sheet thickness | Open Area | ||
inch | MM | (Inch) | inch | MM |
|
0.033 | 0.84 | 0.055 | 0.0165-0.0198 | 0.40-0.50 | 28.00% |
0.045 | 1.14 | 0.066 | 0.0165-0.0198 | 0.40-0.50 | 37.00% |
1/16 | 1.59 | 3/32 | 0.026-0.053 | 0.66-1.35 | 41.00% |
1/16 | 1.59 | 1/8 | 0.046-0.053 | 1.17-1.36 | 23.00% |
3/32 | 2.38 | 9/64 | 0.054-0.065 | 1.37-1.65 | 40.30% |
3/32 | 2.38 | 5/32 | 0.026-0.079 | 0.66-2.00 | 33.00% |
3/32 | 2.38 | 1/4 | 0.033-0.053 | 0.84-1.35 | 12.50% |
1/8 | 3.17 | 3/16 | 0.026-0.129 | 0.80-2.89 | 40.00% |
1/8 | 3.17 | 7/32 | 0.026-0.039 | 0.66-0.99 | 29.60% |
5/32 | 3.97 | 3/16 | 0.026-0.065 | 0.66-1.65 | 63.00% |
3/16 | 4.76 | 1/4 | 0.026-0.079 | 0.66-2.00 | 50.00% |
3/16 | 4.76 | 5/16 | 0.029-0.059 | 0.73-1.50 | 32.00% |
1/4 | 6.35 | 5/16 | 0.026-0.079 | 0.66-2.00 | 58.00% |
1/4 | 6.35 | 3/8 | 0.026-0.065 | 0.66-1.65 | 40.00% |
1/2 | 12.70 | 11/16 | 0.059-0.121 | 1.50-3.00 | 48.00% |
1/4 | 6.35 | 1/2 | 0.121-0.236 | 3.00-6.00 | 22.67% |
5/16 | 7.94 | 5/8 | 0.237-0.315 | 6.00-8.00 | 22.67% |
1. The environmental noise shelters in the public transport (such as highway, railway, subway, etc);
2. The acoustic tile in the building walls, generator factories and other noise places;
3. The absorption materials of the ceiling and wallboard of the buildings;
4. Decorative plate of the staircase and balcony
5. The protective screening of the machines and the covers of the sound box;
6. The classifier mill, mine sieving mesh of the foodstuff, feed and mines;
7. The wire-sheet shelf, decorative distribution desk of the supermarkets;
8. Seating in the airport, station, restaurant, etc.