perforated sheets fence
Material:
Carbon steel, Hot rolled sheet and coil, cold rolled sheet and coil, Galvanized.
Aluminum: 1060/3004 H14/5052-H32/6061-T4.
Stainless steel: 304 Stainless steel, 304L Stainless Steel, 316, 316-L, 409.
Brass, and various of nonmetal plate.
Surface treatment: Anodizing, Coating, Electro-galvanizing, Hot Dip Galvanizing, Painting, Powder Coating
.
Pattern:
Round, rectangle,triangle, diamond, hexagonal,etc.
plates | Net thickness (mm) | Aperture (mm) | Pitch (mm) | Net Width (m) | Net Long (m) | Punching rate (%) | weight (kg/m2) |
Volume Plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
2 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Anping Yunde Metal Co., Ltd. has established itself as the premier option of bar grating, expanded metal, perforated metal, and specialty metal products in China. Dedicated to unparalleled service, Yunde Metal is providing more than 30 kinds of expanded metal, perforated metal and a number of external products. Our markets are at home and abroad, including Japan, Germany, Britain, Australia, the United States and so on.